Feeding guide
| Horse | Level of activity | CoolStance (kg/day) | CoolStance (lb/day) | 
| Foals | Free choice in creep feeder | ||
| Weanlings | After 3 months of age | 0.5 – 1.0 | 1.1 – 2.2 | 
| Broodmares | First 2 trimesters | 1.0 – 3.0 | 2.2 – 6.6 | 
| Last trimester | 3.0 | 6.6 | |
| Wet mares | Early lactation | 3.0 – 4.0 | 6.6 – 8.8 | 
| Late lactation | 2.0 | 4.4 | |
| Horses Spelling or in Recovery | Not in work | 0.5 – 1.0 | 1.1 – 2.2 | 
| Performance horses | Light | 1.0 | 2.2 | 
| Medium | 2.0 | 4.4 | |
| heavy | 3.0 – 4.0 | 6.6 – 8.8 | |
| NB: Always measure CoolStance feeding rate as a DRY weight (kg/lb) 
 | |||
(11270)
Be The First To Review This Product!
Help other Oveds Pet Store users shop smarter by writing reviews for products you have purchased.
More From This Category
 
			Johnson's Fibre Safe 20kg
$34.99
 
			Prydes Feed
From $28.99
 
			Benchmark Feeds Feeds
From $42.99
 
			SpeediBeet 20kg
$53.99
 
			Hygain Tru Care 20kg
$40.99
 
			Mitavite Economix 20kg
$34.99
 
			 
		 
			
 
			 
			